Allergy & Immunology | $249,674 |
Anesthesiology | $370,500 |
Cardiac & Thoracic Surgery | $533,084 |
Cardiology | $402,000 |
Colon & Rectal Surgery | $394,723 |
Critical Care Medicine | $264,750 |
Dermatology | $375,176 |
Diagnostic Radiology – Interventional | $478,000 |
Diagnostic Radiology – Non-Interventional | $454,205 |
Emergency Care | $267,293 |
Endocrinology | $218,855 |
Family Medicine | $208,861 |
Family Medicine – with Obstetrics | $209,565 |
Gastroenterology | $405,000 |
General Surgery | $357,091 |
Geriatrics | $187,602 |
Gynecological Oncology | $413,500 |
Gynecology | $232,075 |
Gynecology & Obstetrics | $275,152 |
Hematology & Medical Oncology | $320,907 |
Hospitalist | $215,716 |
Hypertension & Nephrology | $259,677 |
Infectious Disease | $227,750 |
Intensivist | $313,152 |
Internal Medicine | $214,307 |
Neonatology | $280,771 |
Neurological Surgery | $592,811 |
Neurology | $236,500 |
Nuclear Medicine (M.D. only) | $331,000 |
Obstetrics | $275,152 |
Occupational / Environmental Medicine | $223,750 |
Ophthalmology | $238,200 |
Oral Surgery | $380,500 |
Orthopedic Surgery | $500,672 |
Orthopedic Surgery – Hand | $476,039 |
Orthopedic Surgery – Joint Replacement | $605,953 |
Orthopedic Surgery – Pediatrics | $425,000 |
Orthopedic Surgery – Spine | $688,503 |
Orthopedic-Medical | $297,348 |
Otolaryngology | $368,777 |
Pathology (M.D. only) | $354,750 |
Pediatric Allergy | $198,458 |
Pediatric Cardiology | $233,958 |
Pediatric Endocrinology | $187,957 |
Pediatric Gastroenterology | $240,895 |
Pediatric Hematology / Oncology | $212,577 |
Pediatric Infectious Disease | $209,680 |
Pediatric Intensive Care | $272,000 |
Pediatric Nephrology | $198,686 |
Pediatric Neurology | $219,561 |
Pediatric Pulmonary Disease | $201,841 |
Pediatric Surgery | $419,783 |
Pediatrics & Adolescent | $209,873 |
Perinatology | $394,121 |
Physical Medicine & Rehabilitation | $237,628 |
Plastic & Reconstructive Surgery | $390,142 |
Psychiatry | $214,740 |
Psychiatry – Child | $216,360 |
Pulmonary Disease | $306,829 |
Radiation Therapy (M.D. only) | $447,250 |
Reproductive Endocrinology | $317,312 |
Rheumatologic Disease | $224,000 |
Sports Medicine | $231,540 |
Transplant Surgery – Kidney | $365,125 |
Transplant Surgery – Liver | $454,287 |
Trauma Surgery | $424,555 |
Urgent Care | $222,920 |
Urology | $413,941 |
Vascular Surgery | $413,629 |
No comments:
Post a Comment